XL SERIES
In the manufacturing industry, the bottom line relies on high productivity and quality performance. Mitsubishi Laser 6030XL achieves both through its large-scale processing capabilities and quality performance comparable to other high-speed laser processing machines. Its flying optic design provides diverse applications at high speeds and its large work area allows for precision cutting. The 6030XL is the comprehensive solution for any shop’s needs.
Machine Travels: X x Y x Z in (mm) | 259.8 x 125.98 x 5.9 (1520 x 3200 x 150) |
---|---|
Workpiece Dimensions: W x D in (mm) | 240.2 x 120.1 (6100 x 3050) |
Available Resonators: (model number/wattage output) | 45CF-R |
Motion Drive System Design | Precision rack & pinion |
Processing Lens Focal Distance: in (mm) | 7.5/10.0 (190.5/254) |
No. of control axes | 3 |
Machine Structure | X/Y - Precision Rack & Pinion Z Precision Ball Screw |
Travel Drive Method | X-Y-Z simultaneous 3-axis (Z-axis height control is also possible) |
Table Pass Height: in (mm) | 19.7 (500) |
Pallet Changer | N/A |
Rapid travel speed [X,Y]: in/min. (m/min.) | X=1968 (50), Y=3937 (100) |
Rapid travel speed [Z]: in/min. (m/min.) | 2560 (65) |
Max. processing feedrate: in/min. (m/min.) | 1181 (30) |
Positioning Precision: in (mm) | 0.0019/20 (0.05/500) X, Y axis, 0.0039/4 (0.01/100) Z-axis |
Drive Motor Type | Intelligent AC Servo |
Max. workpiece weight: lb (kg) | 8200 (3720) |
Installation Dimensions (W x D): in (mm) | 319.5 x 477 (8115 x 12,115) |
Machine Unit Dimensions (W x D x H): in (mm) | 168.3 x 318.9 x 58.6 (4275x 8100 x 1489) |
Machine System Weight: lb (kg) | 20,300 (9208) |
Floor Space Req. sq. ft. (m2) | 1058 (98.3) |
Type | Self contained PC NC |
CPU | 64-bit |
Display screen | 15" TFT color LCD touch screen |
Hard disk | 20.0 GB |
Generator output control | Output Power, Frequency, Duty |
Generator operation control | Beam ON/OFF, laser gas change, etc. |
Drive system | X,Y,Z simultaneous control |
Position detection system | Encoder |
Min. command unit: in (mm) | 0.0001 (0.001) |
Program input system | USB, Computer Link, Eternet LAN |
Machine Travels: X x Y x Z in (mm) | 259.8 x 125.98 x 5.9 (1520 x 3200 x 150) |
---|---|
Workpiece Dimensions: W x D in (mm) | 240.2 x 122 (6100 x 3100) |
Available Resonators: (model number/wattage output) | 45CF-R |
Motion Drive System Design | Precision rack & pinion |
Processing Lens Focal Distance: in (mm) | 7.5/10.0 (190.5/254) |
No. of control axes | 3 |
Machine Structure | X/Y - Precision Rack & Pinion Z Precision Ball Screw |
Travel Drive Method | X-Y-Z simultaneous 3-axis (Z-axis height control is also possible) |
Table Pass Height: in (mm) | 34.6 (880) |
Pallet Changer | Provided |
Rapid travel speed [X,Y]: in/min. (m/min.) | X=1968 (50), Y=3937 (100) |
Rapid travel speed [Z]: in/min. (m/min.) | 2560 (65) |
Max. processing feedrate: in/min. (m/min.) | 1181 (30) |
Positioning Precision: in (mm) | 0.0019/20 (0.05/500) X, Y axis, 0.0039/4 (0.01/100) Z-axis |
Drive Motor Type | Intelligent AC Servo |
Max. workpiece weight: lb (kg) | 8800 (4000) |
Installation Dimensions (W x D): in (mm) | 354.3 x 708.7 (9000 x 18,000) |
Machine Unit Dimensions (W x D x H): in (mm) | 168.3 x 318.9 x 58.6 (4275x 8100 x 1489) |
Machine System Weight: lb (kg) | 35,700 (16,193) |
Floor Space Req. sq. ft. (m2) | 1744 (162) |
Type | Self contained PC NC |
CPU | 64-bit |
Display screen | 15" TFT color LCD touch screen |
Hard disk | 20.0 GB |
Generator output control | Output Power, Frequency, Duty |
Generator operation control | Beam ON/OFF, laser gas change, etc. |
Drive system | X,Y,Z simultaneous control |
Position detection system | Encoder |
Min. command unit: in (mm) | 0.0001 (0.001) |
Program input system | USB, Computer Link, Eternet LAN |
OVERVIEW
High speed, heavy-duty motion system. Reduces processing time as much as 50%. Diamond Path advanced beam delivery system. Superior edge quality and processing consistency over entire work area. PC-based, 64-bit NC control has touch-screen user interface and full network capability Easy access to processing area. Makes setup and changes faster and easier. Ultra rigid, single platform Dianite cast machine frame. Provides the ultimate stability that ensures high-speed processing accuracy. Mitsubishi safety package. Includes full side covers and automatic door for processing area. Heavy-duty, high-speed pallet changer maximizes throughputFEATURES
- High speed, heavy-duty motion system. Reduces processing time as much as 50 percent
- Diamond Path advanced beam delivery system. Superior edge quality and processing consistency over entire work area.
- PC-based, 64-bit NC control has touch-screen userinterface and full network capability
- Easy access to processing area. Makes setup and changes faster and easier.
- Ulta rigid, single platform Dianite cast machine frame. Provides the ultimate stability that ensures high-speed processing accuracy.
- Mitsubishi safety package. Includes full side covers and automatic door for processing area.
- Heavy-duty, high-speed pallet changer maximizes throughput